Worldwide Hardware:
1: 3DS - 1,100,379 (+20%)
2: X360 - 806,678 (+6%)
3: PS3 - 769,445 (+8%)
4: WiiU - 390,662 (-1%)
5: Wii - 330,870 (+10%)
6: DS - 263,643 (+17%)
7: PSV - 202,271 (+18%)
8: PSP - 134,294 (+73%)
Worldwide Software:
1: (Wii) Just Dance 4 - 857,832
2: (X360) Call of Duty: Black Ops II - 854,604
3: (PS3) Call of Duty: Black Ops II - 781,881
4: (X360) Halo 4 - 587,400
5: (3DS) New Super Mario Bros. 2 - 515,442
6: (X360) Kinect Adventures! - 502,572
7: (PS3) Assassin's Creed III - 471,095
8: (X360) Far Cry 3 - 372,985
9: (3DS) Animal Crossing: New Leaf - 371,547
10: (X360) Assassin's Creed III - 360,009
[Source: N4G: news feed ]
Thanks for visiting you can follow us on Twitter or Facebook. Please support Gaming Centrum via our Sponsors. If you purchase any item from Gamestop or Play-Asia via our links, you will support us even more. If you also like Nintendo gaming, make sure to check out our sister site Nintendo-Centrum.net.
